Certificate Verification
This certificate has been issued through our system after the trainee successfully completed all course requirements.
Course: Planning and Scheduling Level 03
Standard: EPS
Date Assessed:14/04/2026
Certificate validity: N/A
Course Details
Units and Credit Values for the Diploma:
Unit ref | Title | Credit |
EPS-301 | Introduction to Projects and Scheduling | 6 Credits |
EPS-302 | Work Breakdown Structure (WBS) and Dictionary | 8 Credits |
EPS-303 | Estimating Activity Durations and Resource Planning | 8 Credits |
EPS-304 | Identifying Task Dependencies | 6 Credits |
EPS-305 | Resource Breakdown Structure and Resource Scheduling | 8 Credits |
EPS-306 | Project Planning and Network Diagrams | 8 Credits |
EPS-307 | Critical Path Method (CPM) and PERT | 8 Credits |
EPS-308 | Gantt Charts and Scheduling Software | 6 Credits |
EPS-309 | Risk Management and Uncertainty | 6 Credits |
EPS-310 | Communication Strategies in Project Management | 6 Credits |
EPS-311 | Creating a Viable Schedule and Monitoring | 8 Credits |
EPS-312 | Practical Case Studies and Action Planning | 6 Credits |
Important Notice
If the information on this page does not match the details on the printed certificate, it means the certificate is not authentic.
For any inquiries or doubts about the validity of this certificate, please contact us via [info@managementedu.uk].