Certificate Verification
This certificate has been issued through our system after the trainee successfully completed all course requirements.
Course: PowerBi Level 02 Training
Standard: PIB
Date Assessed:27/11/2025
Certificate validity: N/A
Course Details
Units and Credit Values for the Diploma:
Unit ref | Title | Credit |
PBI-01 | Advanced Power Query Transformations | 6 Credits |
PBI-02 | Data Modeling Best Practices | 5 Credits |
PBI-03 | Introduction to DAX Context | 4 Credits |
PBI-04 | Time Intelligence Functions | 7 Credits |
PBI-05 | Iterator Functions & Logic | 8 Credits |
PBI-06 | Advanced Visualization Techniques | 8 Credits |
PBI-07 | Row Level Security (RLS) | 4 Credits |
PBI-08 | Publishing & Workspaces | 4 Credits |
PBI-09 | Capstone Project | 6 Credits |
Important Notice
If the information on this page does not match the details on the printed certificate, it means the certificate is not authentic.
For any inquiries or doubts about the validity of this certificate, please contact us via [info@managementedu.uk].